Pedido de Informação
Está aqui >>Mestrados >> Geospatial Technologies (Erasmus Mundus) >> Timetable
GEOSPATIAL TECHNOLOGIES (ERASMUS MUNDUS)
Timetable
-->
Timetable Fall Semester
| Hours | Monday | Room | Tuesday | Room | Wednesday | Room | Thursday | Room | Friday | Room | |
| 14.00 | 14.45 | ||||||||||
| 15.00 | 15:45 | Portuguese | EMR | Portuguese | EMR | Portuguese | EMR | ||||
| 16.00 | 16:45 | Portuguese | EMR | Portuguese | EMR | Portuguese | EMR | ||||
| 17.00 | 17:45 | Portuguese | EMR | Portuguese | EMR | Portuguese | EMR | ||||
| 18.00 | 18.45 | Data Analysis | 3 | GIS Applications | 2 | DBMS | 2 | Geostatistics | 1 | ||
| 19.00 | 19.45 | Data Analysis | 3 | GIS Applications | 2 | DBMS | 2 | Geostatistics | 1 | ||
| 20.00 | 20.45 | GIS Applications | 2 | GS Data Mining | EMR | GIS | 2 | Remote Sensing | 6 | ||
| 21.00 | 21.45 | GIS Applications | 2 | GS Data Mining | EMR | GIS | 2 | Remote Sensing | 6 | ||
EMR - Erasmus Mundus Room (Annex)
| Course | Lecturer |
| Remote Sensing | Mário Caetano |
| GIS Applications | Pedro Cabral |
| DBMS | |
| Geographic Information Systems | Marco Painho |
| Geospatial Datamining | Roberto Henriques |
| Data Analysis | |
| Geostatisics | Ana Cristina Costa |
| Portuguese | Isabel Pessoa |








